DOWNLOAD THE SCRUTINEERING/INDEMNITY FORM
Event Name: 2026 AUSTRALIAN WATERCROSS NATIONALS
Contact: Tim O’Neill auswcrentries@outlook.com
Entries Close: Feb 20 2026. There will be no late entries after this date.
PWC Class Rules: 2025 IJSBA RULEBOOK
Event Type: 3-day Personal Watercraft (PWC) motorsport racing event.
| Ticket Type | Price | |
|---|---|---|
| AUSWCR Watercross Nationals - Single Ski Class Closed Coursed Racing Watercraft Entries Only; This Ticket applies to all Initial Entries | $275.00 | |
| AUSWCR Watercross Nationals - Second Ski Class | $200.00 | |
| AUSWCR Watercross Nationals - Third Ski Class | $150.00 | |
| AUSWCR ANNUAL RACE LICENCE MEMBERSHIP AUSWCR RACE LICENCE 2026 MEMBERSHIP YEAR | $150.00 | |
| AUSWCR ANNUAL RACE LICENCE MEMBERSHIP family/partner. subsequent family member | $100.00 | |
| DAY LICENCE AJSBA AND QPWC MEMBERS WHO HAVE A CURRENT VALID RACE LICENCE CAN COMPETE BY PURCHISING A DAY LICENCE FOR THE EVENT. | $50.00 |
PO BOX 2365 KEPERRA QLD 4054, Brisbane, Queensland, 4054, Australia